<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mums Studio - graphic design, new media, Wordpress development and theming, logos, corporate identity and motion in Aarhus / Denmark &#187; Work</title>
	<atom:link href="http://mumsstudio.com/category/blog/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://mumsstudio.com</link>
	<description>graphic / digital / design / development / art direction</description>
	<lastBuildDate>Wed, 13 Jan 2010 10:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>STUPID Studio, now with cases and live filtering</title>
		<link>http://mumsstudio.com/2010/01/13/stupid-studio-now-with-cases-and-live-filtering/</link>
		<comments>http://mumsstudio.com/2010/01/13/stupid-studio-now-with-cases-and-live-filtering/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:27:39 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[stupid studio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1755</guid>
		<description><![CDATA[<p>We've just opened <a href="http://stupid-studio.com/" target="_blank">STUPID Studio v.2</a>. You should take a look... We've added a case section, with LIVE filtering, video support and galleries. It's hot, hot, hot.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2010/01/13/stupid-studio-now-with-cases-and-live-filtering/" title="STUPID Studio, now with cases and live filtering"><img src="http://mumsstudio.com/wp-content/uploads/2010/01/corp_01-140x140.jpg" alt="" class="feed-image" /></a><p>STUPID Studio had an awesome blog. But together we&#8217;ve just added some more awesomeness with the updated STUPID theme 2.0. The most significant change is that the site isn&#8217;t &#8220;just&#8221; a blog anymore. It&#8217;s a full-featured corporate site also with cases.</p>
<p>We&#8217;ve added a really cool live filter to the case-section. In three levels you can filter out what sort of projects you would like to watch. Kind&#8217;a cool!</p>
<p>Visit the site <a href="http://stupid-studio.com/" target="_blank">here</a> or our STUPID case <a href="http://mumsstudio.com/work/stupid-studio-wordpress-based-website/">here</a>.</p>
<p><br class="spacer_" /></p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2513765.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2513765/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2010/01/13/stupid-studio-now-with-cases-and-live-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogue playground</title>
		<link>http://mumsstudio.com/2010/01/03/analogue-playground/</link>
		<comments>http://mumsstudio.com/2010/01/03/analogue-playground/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:16:00 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[rikke cilja]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1719</guid>
		<description><![CDATA[<p>In the beginning of 2010 we will be designing and developing a new site for Studio Strange together with talented illustrator Rikke Cilja. We thought we would share some pictures from the analogue process...</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2010/01/03/analogue-playground/" title="Analogue playground"><img src="http://mumsstudio.com/wp-content/uploads/2010/01/IMG_6463-e1262534272460-140x140.jpg" alt="" class="feed-image" /></a><p>We&#8217;ve designed about 6 different universes which is produced in carton. These universes will work as full screen backgrounds. Furthermore the idea is to place Studio Strange&#8217;s products in the universes. Off course this is still just sketches and dummies, but we think the project will evolve into a different web site. Anyway the process is a lot different than we&#8217;re used to, and it&#8217;s positive to get our hands into something else. Something analogue!</p>
<p>Through January we&#8217;ll be doing the &#8220;real&#8221; photo-shoot with the &#8220;real&#8221; universes. We&#8217;re looking forward to show you more from this project&#8230;</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2010/01/03/analogue-playground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Packshots for new client, Schnoor</title>
		<link>http://mumsstudio.com/2009/11/19/packshots-for-new-client-schnoor/</link>
		<comments>http://mumsstudio.com/2009/11/19/packshots-for-new-client-schnoor/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:47:53 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1424</guid>
		<description><![CDATA[<p>Just a status-update from Mums Studio. We recently finished up the shoot and retouch of about 100 packshots for new client, Schnoor.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/11/19/packshots-for-new-client-schnoor/" title="Packshots for new client, Schnoor"><img src="http://mumsstudio.com/wp-content/uploads/2009/11/IMG_0008-140x140.jpg" alt="" class="feed-image" /></a><p>Mums recently finished the shoot and retouch of around 100 packshots for Schnoor. To make a realistic reflection, we used a piece of glass.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1473" title="IMG_0008" src="http://mumsstudio.com/wp-content/uploads/2009/11/IMG_0008-620x413.jpg" alt="" width="620" height="280" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><img class="size-full wp-image-1427  aligncenter" title="arrow" src="http://mumsstudio.com/wp-content/uploads/2009/11/arrow.png" alt="" width="93" height="63" /></p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1474" title="IMG_0009" src="http://mumsstudio.com/wp-content/uploads/2009/11/IMG_0009-620x317-custom.jpg" alt="" width="620" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/11/19/packshots-for-new-client-schnoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Data logo featured at LogoMoose</title>
		<link>http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/</link>
		<comments>http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:08:04 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Mums]]></category>
		<category><![CDATA[print identity]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1245</guid>
		<description><![CDATA[<p>What a nice day. Today I realized that the logo we recently designed for Solo Data was featured at <a href="http://www.logomoose.com" target="_blank">LogoMoose</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/" title="Solo Data logo featured at LogoMoose"><img src="http://mumsstudio.com/wp-content/uploads/2009/10/Screen-shot-2009-12-20-at-21.31.09-e1261341063221-140x140.png" alt="" class="feed-image" /></a><p>It&#8217;s lovely to get recognition for the work you do, and that&#8217;s just what happened today. The logo we recently developed, together with the whole identity and website, for Solo Data ApS, was featured at <a href="http://www.logomoose.com/logo-design/solo-data/" target="_blank">LogoMoose</a> &#8211; go there and rate it.</p>
<p><a href="http://www.logomoose.com" target="_blank">LogoMoose</a> is a showcase for the best logos from all over the world. We bring you your daily portion of logo inspiration.</p>
<p>We&#8217;re crossing our fingers for the logo of the month and even logo of the year award.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshoot with Grene Industri-Service A/S</title>
		<link>http://mumsstudio.com/2009/10/05/photoshoot-with-grene-industri-service-as/</link>
		<comments>http://mumsstudio.com/2009/10/05/photoshoot-with-grene-industri-service-as/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:02:02 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1123</guid>
		<description><![CDATA[<p>Last Friday I went on photo-shoot with new client, Grene Industri-Service A/S. It turned out to be a great day with lovely sunshine, new experiences and impressions. As promised on Twitter you can see a couple of the images here.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/10/05/photoshoot-with-grene-industri-service-as/" title="Photoshoot with Grene Industri-Service A/S"><img src="http://mumsstudio.com/wp-content/uploads/2009/10/001_Color_correction_011-e1261340722730-140x140.jpg" alt="" class="feed-image" /></a><p>The images is supposed to be used in a video-presentation of the company and in future printwork and on the web.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/10/05/photoshoot-with-grene-industri-service-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing a bit with HDR photos</title>
		<link>http://mumsstudio.com/2009/09/29/playing-a-bit-with-hdr-photos/</link>
		<comments>http://mumsstudio.com/2009/09/29/playing-a-bit-with-hdr-photos/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:43:18 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1020</guid>
		<description><![CDATA[<p>I have been playing a bit with HDR photos. It's amazing how easy you can get started. Take a look at what I accomplished in less than 1 hour.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/09/29/playing-a-bit-with-hdr-photos/" title="Playing a bit with HDR photos"><img src="http://mumsstudio.com/wp-content/uploads/2009/09/venice_normal_over_under_tonemapped11-140x140.jpg" alt="" class="feed-image" /></a><p>You&#8217;ve probably seen HDR images many times, and thought wauv! How can anyone catch these colors and depth&#8230;? Well, it&#8217;s actually quite easy! At least if you have the right hard- and software by your hand.</p>
<p>You need;</p>
<p>- a camera capable of shooting pictures with different <a href="http://www.cambridgeincolour.com/tutorials/camera-metering.htm" target="_blank">exposure</a><br />
 &#8211; the software <a href="http://www.hdrsoft.com/" target="_blank">Photomatix Pro</a> (Also Adobe Photoshop can be used)<br />
 &#8211; your eyes</p>
<p>I was playing around with this in the evening, sitting in the sofa with my laptop, so I didn&#8217;t went out to shoot my own pictures. Instead I found the images below, which where perfect for just learning the software and the basics;</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1022" class="wp-caption alignnone" style="width: 580px"><img class="size-large wp-image-1022" title="venice_normal" src="http://mumsstudio.com/wp-content/uploads/2009/09/venice_normal-570x380.jpg" alt="Normal" width="570" height="380" /><p class="wp-caption-text">Normal</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1023" class="wp-caption alignnone" style="width: 580px"><img class="size-large wp-image-1023" title="venice_over" src="http://mumsstudio.com/wp-content/uploads/2009/09/venice_over-570x380.jpg" alt="Over exposed" width="570" height="380" /><p class="wp-caption-text">Over exposed</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1024" class="wp-caption alignnone" style="width: 580px"><img class="size-large wp-image-1024" title="venice_under" src="http://mumsstudio.com/wp-content/uploads/2009/09/venice_under-570x380.jpg" alt="Under exposed" width="570" height="380" /><p class="wp-caption-text">Under exposed</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Well, with your three photos you are now ready to make your first HDR photo.</p>
<p><br class="spacer_" /></p>
<h3>Step_01</h3>
<p>Open up Photomatix and click &#8220;Generate HDR image&#8221;</p>
<p><img class="alignnone size-full wp-image-1097" title="Open Photomatix" src="http://mumsstudio.com/wp-content/uploads/2009/09/Screen-shot-2009-09-29-at-14.54.22.png" alt="" width="202" height="424" /></p>
<p><br class="spacer_" /></p>
<h3>Step_02</h3>
<p>Browse or drag the files you want to base your HDR photo on. In this case I use the &#8220;venice&#8221;-files. Click the &#8220;OK&#8221;-button</p>
<p><img class="alignnone size-full wp-image-1098" title="Find your images" src="http://mumsstudio.com/wp-content/uploads/2009/09/Screen-shot-2009-09-29-at-14.58.32.png" alt="" width="470" height="368" /></p>
<h3>Step_03</h3>
<p>A new window opens. I used the standard settings, as you see below. But you can play around with the settings as you like&#8230;</p>
<p><img class="alignnone size-full wp-image-1099" title="Photomatix settings" src="http://mumsstudio.com/wp-content/uploads/2009/09/Screen-shot-2009-09-29-at-15.01.18.png" alt="" width="511" height="504" /></p>
<p>After you click &#8220;Generate HDR&#8221; Photomatix will start working with the images;</p>
<p><img class="alignnone size-full wp-image-1100" title="After you click &quot;Generate HDR&quot; Photomatix will start working with the images" src="http://mumsstudio.com/wp-content/uploads/2009/09/Screen-shot-2009-09-29-at-15.04.50.png" alt="" width="377" height="95" /></p>
<p><br class="spacer_" /></p>
<h3>Step_04</h3>
<p>Sometimes you can get an odd looking image, but don&#8217;t worry. Just click the button &#8220;Tone mapping&#8221;&#8230;</p>
<p><img class="alignnone size-full wp-image-1101" title="Tone mapping" src="http://mumsstudio.com/wp-content/uploads/2009/09/Screen-shot-2009-09-29-at-15.08.42.png" alt="" width="700" height="494" /></p>
<h3>Step_05</h3>
<p>Now you use the sliders and the tools to make your HDR photo. If you know a bit about image editing or have worked with Photoshop before, all the sliders and tools will make sense to you.</p>
<p><img class="alignnone size-full wp-image-1102" title="Final step" src="http://mumsstudio.com/wp-content/uploads/2009/09/Screen-shot-2009-09-29-at-15.13.55.png" alt="" width="700" height="552" /></p>
<p>When you are satisfied, you go click &#8220;Process&#8221; and afterwards you can go to &#8220;File&#8221; &gt; &#8220;Save As&#8221; to save a tiff or jpg file.</p>
<p><br class="spacer_" /></p>
<h3>Step_06</h3>
<p>Below you see a couple of results from my first HDR experience. I hope soon to get out and shoot some photos myself, and process them.</p>
<p><img class="alignnone size-full wp-image-1103" title="venice_normal_over_under_tonemapped_v2" src="http://mumsstudio.com/wp-content/uploads/2009/09/venice_normal_over_under_tonemapped_v2.jpg" alt="" width="700" height="466" /></p>
<p><img class="alignnone size-full wp-image-1104" title="venice_normal_over_under_tonemapped" src="http://mumsstudio.com/wp-content/uploads/2009/09/venice_normal_over_under_tonemapped.jpg" alt="" width="700" height="466" /></p>
<p><br class="spacer_" /></p>
<h3>Credits</h3>
<p>I learned a great deal of this from <a href="http://abduzeedo.com/how-create-hdr-photos-hdrphotomatix-tutorial" target="_blank">abduzeedo&#8217;s tutorial</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/09/29/playing-a-bit-with-hdr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Studio just got a new blog</title>
		<link>http://mumsstudio.com/2009/09/25/stupid-studio-just-got-a-new-blog/</link>
		<comments>http://mumsstudio.com/2009/09/25/stupid-studio-just-got-a-new-blog/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:35:53 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mums]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1071</guid>
		<description><![CDATA[<p>We just opened the brand new <a href="http://stupid-studio.com/" target="_blank">Stupid Studio blog</a>! The blog is designed by Stupid Studio... We've done all the front-end and back-end development. The blog is powered by wonderful <a href="http://wordpress.org/" target="_blank">Wordpress</a>...</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/09/25/stupid-studio-just-got-a-new-blog/" title="Stupid Studio just got a new blog"><img src="http://mumsstudio.com/wp-content/uploads/2009/09/pic_02-140x140.jpg" alt="" class="feed-image" /></a><p>It&#8217;s been an exciting journey! The Stupid Studio blog is now open, and on the first day it ran away with a <a href="http://welovewp.com/stupid-studio-blog.html" target="_blank">WeLoveWP</a> award – congrats! The theme is quite advanced, with the possibility to theme every post or page individually. Build upon dynamic classes the color theme can easily be updated through the admin area. It makes the blog flexible, and opens up for the possibility to give every post or page it&#8217;s own little universe&#8230;</p>
<p><img class="aligncenter size-full wp-image-1077" title="stupid_imacs" src="http://mumsstudio.com/wp-content/uploads/2009/09/stupid_imacs-e1261339351146.png" alt="" width="620" height="282" /></p>
<p>Enough said! Take a look; <a href="http://stupid-studio.com/" target="_blank">http://stupid-studio.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/09/25/stupid-studio-just-got-a-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In progress _ identity for fashion show in October</title>
		<link>http://mumsstudio.com/2009/09/03/in-progress_identity-for-fashion-show-in-october/</link>
		<comments>http://mumsstudio.com/2009/09/03/in-progress_identity-for-fashion-show-in-october/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:13:02 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print identity]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1009</guid>
		<description><![CDATA[<p>At the moment I'm working on the identity of a fashion show in October. I'll design posters, tickets, paper ads, motion and breakers. It's quite interesting...</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/09/03/in-progress_identity-for-fashion-show-in-october/" title="In progress _ identity for fashion show in October"><img src="http://mumsstudio.com/wp-content/uploads/2009/09/fashion_2009_klunz_A3-e1261341605236-140x140.jpg" alt="" class="feed-image" /></a><p>I wanted to share a couple of screens from the process so far. I&#8217;m about to get the style right. The theme is winter, frost, cracking ice, etc.</p>
<p><br class="spacer_" /></p>
<p><img class="alignnone size-large wp-image-1010" title="Style" src="http://mumsstudio.com/wp-content/uploads/2009/09/klunz-570x805.png" alt="" width="570" height="295" /></p>
<p><img class="alignnone size-large wp-image-1012" title="Style" src="http://mumsstudio.com/wp-content/uploads/2009/09/klunz2-570x805.png" alt="" width="570" height="341" /></p>
<p><img class="alignnone size-large wp-image-1011" title="Style" src="http://mumsstudio.com/wp-content/uploads/2009/09/klunz1-570x805.png" alt="" width="570" height="805" /></p>
<p><br class="spacer_" /></p>
<h3>The finished poster:</h3>
<p><img class="alignnone size-large wp-image-1049" title="The finished poster for the fashion show" src="http://mumsstudio.com/wp-content/uploads/2009/09/finished_poster-570x804.jpg" alt="" width="570" height="804" /></p>
<p><br class="spacer_" /></p>
<h3>Motion / spots:</h3>
<p>I&#8217;ve just started to make some of the motion for this project. Below are a couple of screenshots.</p>
<p><img class="alignnone size-large wp-image-1050" title="Logo animation" src="http://mumsstudio.com/wp-content/uploads/2009/09/02-01-570x341.jpg" alt="" width="570" height="341" /></p>
<p><img class="alignnone size-large wp-image-1051" title="Glass &quot;explosion&quot;" src="http://mumsstudio.com/wp-content/uploads/2009/09/02-02-570x341.jpg" alt="" width="570" height="341" /></p>
<p><img class="alignnone size-large wp-image-1052" title="Particles rebuild" src="http://mumsstudio.com/wp-content/uploads/2009/09/02-03-570x341.jpg" alt="" width="570" height="341" /></p>
<p><img class="alignnone size-large wp-image-1053" title="The model" src="http://mumsstudio.com/wp-content/uploads/2009/09/02-04-570x341.jpg" alt="" width="570" height="341" /></p>
<p><img class="alignnone size-large wp-image-1054" title="Intro end" src="http://mumsstudio.com/wp-content/uploads/2009/09/02-05-570x341.jpg" alt="" width="570" height="341" /></p>
<p><br class="spacer_" /></p>
<p>There&#8217;s yet a long way, but I think this motion piece will be nice&#8230; Any comments are welcome!</p>
<p>Stay tuned for more updates on the progress of this project.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/09/03/in-progress_identity-for-fashion-show-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ediva is finally live&#8230;</title>
		<link>http://mumsstudio.com/2009/08/31/ediva-is-finally-live/</link>
		<comments>http://mumsstudio.com/2009/08/31/ediva-is-finally-live/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:01:47 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=998</guid>
		<description><![CDATA[<p>ediva has been an ongoing project for almost 8 months, on/off. Finally today, we could open the site. Take a look at <a href="http://www.ediva.dk" target="_blank">ediva.dk</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/08/31/ediva-is-finally-live/" title="ediva is finally live..."><img src="http://mumsstudio.com/wp-content/uploads/2009/08/logo-140x140.jpg" alt="" class="feed-image" /></a><p>ediva has been a big and great project, which we&#8217;ll continue to develop. At this moment we&#8217;ve designed their corporate identity, designed everything on the web site, build the WP CMS, designed their print identity, and spoken a lot on the phone.</p>
<p>Have a look at <a href="http://www.ediva.dk/" target="_blank">ediva.dk</a> or at our <a href="http://mumsstudio.com/work/ediva-corporate-identity-and-online-profile/">ediva case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/08/31/ediva-is-finally-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 WordPress plugins you should know about</title>
		<link>http://mumsstudio.com/2009/07/14/10-wordpress-plugins-you-should-know-about/</link>
		<comments>http://mumsstudio.com/2009/07/14/10-wordpress-plugins-you-should-know-about/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:47:16 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=767</guid>
		<description><![CDATA[<p>We're working a lot with Wordpress. And through our intense work, we often discover plug-ins which we now cannot live without... Plug-ins that just make life easier!</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/07/14/10-wordpress-plugins-you-should-know-about/" title="10 Wordpress plugins you should know about"><img src="http://mumsstudio.com/wp-content/uploads/2009/07/ten-wordpress-plugins_big_k2Z8p1-140x140.jpg" alt="" class="feed-image" /></a><p>We love WordPress â€“ nothing less&#8230; The blogging platform has rapidly developed into the preferred in it&#8217;s category worldwide! The flexibility of WP makes developers capable of developing great content management systems (CMS) with WP, which have been a great influence on it&#8217;s popularity! Another thing that have made WP so popular is the handling of, and the big library of, plug-ins. A plug-in is a small kind of add-on to the default WP installation / theme. And with more than 5.500 plug-ins, the flexibility is endless&#8230;</p>
<p>All around the web you can find top 10s, top 20s, top 50s etc., of the best WP plug-ins. But you&#8217;ve never seen a list like this one. The Mums list of WordPress plug-ins you should know about! Hang on&#8230;</p>
<p><br class="spacer_" /></p>
<h6>01_Scissors</h6>
<p>A powerful tool which makes you capable of cropping, resizing, rotating, watermark, etc. images right within the upload module. No more Photoshopping for an our to create content for your blog-posts. Do it all in the WordPress admin panel.</p>
<p>Link: <a title="Scissors" href="http://wordpress.org/extend/plugins/scissors/" target="_blank">http://wordpress.org/extend/plugins/scissors/</a></p>
<p><br class="spacer_" /></p>
<h6>02_TinyMCE Advanced</h6>
<p>This plug-in adds several improvements to the write panel. Highly customizable!</p>
<p>Link: <a title="TinyMCE" href="http://wordpress.org/extend/plugins/tinymce-advanced/" target="_blank">http://wordpress.org/extend/plugins/tinymce-advanced/</a></p>
<p><br class="spacer_" /></p>
<h6>03_Advanced Excerpt</h6>
<p>While we&#8217;re at it, remember this one. I really find this one a must-have! Among other things, this plug-in allows HTML markup within the excerpt. Nice..</p>
<p>Link: <a title="Advanced Excerpt" href="http://wordpress.org/extend/plugins/advanced-excerpt/" target="_blank">http://wordpress.org/extend/plugins/advanced-excerpt/</a></p>
<p><br class="spacer_" /></p>
<h6>04_Custom Post Template</h6>
<p>Another, in my mind, must-have! Gives you the ability to work with different post templates. Just like different templates for pages, this opens up for the use of different post templates. Really handy if yo post both &#8220;text-based&#8221; posts, video-posts, gallery-posts, etc.</p>
<p>Link: <a title="Custom Post Template" href="http://wordpress.org/extend/plugins/custom-post-template/" target="_blank">http://wordpress.org/extend/plugins/custom-post-template/</a></p>
<p><br class="spacer_" /></p>
<h6>05_More Fields</h6>
<p>If you use custom fields, this the plug-in you&#8217;ve dreamt of! Instead of pasting code / URLs into custom fields, this plug-in makes you capable of using file-lists (drop-down), nice text areas, WYSIWYG boxes, etc., instead of default custom fields.</p>
<p>Link: <a title="More Fields" href="http://wordpress.org/extend/plugins/more-fields/" target="_blank">http://wordpress.org/extend/plugins/more-fields/</a></p>
<p><br class="spacer_" /></p>
<h6>06_WP CSS</h6>
