<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mums Studio - graphic design, new media, Wordpress development and theming, logos, corporate identity and motion in Aarhus / Denmark &#187; Awards</title>
	<atom:link href="http://mumsstudio.com/category/blog/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://mumsstudio.com</link>
	<description>graphic / digital / design / development / art direction</description>
	<lastBuildDate>Wed, 13 Jan 2010 10:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solo Data logo featured at LogoMoose</title>
		<link>http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/</link>
		<comments>http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:08:04 +0000</pubDate>
		<dc:creator>Bjarne</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Mums]]></category>
		<category><![CDATA[print identity]]></category>

		<guid isPermaLink="false">http://mumsstudio.com/?p=1245</guid>
		<description><![CDATA[<p>What a nice day. Today I realized that the logo we recently designed for Solo Data was featured at <a href="http://www.logomoose.com" target="_blank">LogoMoose</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/" title="Solo Data logo featured at LogoMoose"><img src="http://mumsstudio.com/wp-content/uploads/2009/10/Screen-shot-2009-12-20-at-21.31.09-e1261341063221-140x140.png" alt="" class="feed-image" /></a><p>It&#8217;s lovely to get recognition for the work you do, and that&#8217;s just what happened today. The logo we recently developed, together with the whole identity and website, for Solo Data ApS, was featured at <a href="http://www.logomoose.com/logo-design/solo-data/" target="_blank">LogoMoose</a> &#8211; go there and rate it.</p>
<p><a href="http://www.logomoose.com" target="_blank">LogoMoose</a> is a showcase for the best logos from all over the world. We bring you your daily portion of logo inspiration.</p>
<p>We&#8217;re crossing our fingers for the logo of the month and even logo of the year award.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumsstudio.com/2009/10/19/solo-data-logo-featured-at-logomoose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
